General Assembly, 435th session, convened in Annapolis, Maryland, January 14 - April 13, 2015 |
||
Introduced | Passed | |
Senate | 942 | 297 |
House | 1,292 | 385 |
Total | 2,234 | 682 |
Enacted | Vetoed | |
Senate | 207 | 100 |
House | 288 | 97 |
Total | 495 | 197 |
Introduced | Passed | |
Senate | 6 | 0 |
House | 8 | 0 |
Total | 14 | 0 |
Introduced | Passed | |
Senate | 12 | 0 |
House | 22 | 0 |
Total | 34 | 0 |
Submitted to referendum | ||
Overridden | ||
Operating Budget (Chapter 310) | ||
Bond-Financed Capital Program | ||
General Obligation Bonds | ||
Consolidated Transportation Bonds | ||
Higher Education Bonds |
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|