General Assembly, 412th session, Annapolis, Maryland, January 14 - April 13, 1998 |
||
|
||
Introduced | Passed | |
Senate | 799 | 358 |
House | 1,428 | 531 |
Total | 2,227 | 889 |
Enacted | Vetoed | |
Senate | 305 | 52 |
House | 479 | 50 |
Total | 784 | 102 |
Introduced | Passed | |
Senate | 17 | 6 |
House | 22 | 6 |
Total | 39 | 12 |
Introduced | Passed | |
Senate | 8 | 0 |
House | 20 | 2 |
Total | 28 | 2 |
Submitted to referendum | 0 | |
Overridden | 0 | |
Operating Budget | $16,632,654,449 | |
Bond- Financed Capital Program | $621,500,000 | |
General Obligation Bonds* | $430,000,000 | |
Consolidated Transportation Bonds | $160,000,000 | |
Higher Education Bonds | $31,500,000 |
*includes $129,500,000 for Public School Construction
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|